A. GENERAL INFORMATION
Sl. No. . |
INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VELANKANNI PUBLIC SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930840 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55751 |
| 4 | COMPLETE ADDRESS WITH PINCODE |
VELANKANNI PUBLIC SENIOR SECONDARY SCHOOL, R-10, BLOCK-I, PHASE-II, KODUNGAIYUR, CHENNAI-118. |
| 5 | PRINCIPAL NAME & QUALIFICATION |
PADMAJA. A M.A., M.Sc., B.Ed., |
| 6 | SCHOOL EMAIL ID | velankannipublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 044-42860883 |
B. DOCUMENTS AND INFORMATION
Sl. No. |
DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS
| SL. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | SEE BELOW |
RESULT CLASS: X
| SL. No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 114 | 114 | 100 | 48 Distinction and 59 First Class |
| 2 | 2024 | 123 | 123 | 100 | 37 Distinction and 54 First Class |
| 3 | 2023 | 96 | 96 | 100 | 31 Distinction and 49 First Class |
RESULT CLASS: XII
| SL. No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 99 | 99 | 100 | 45 Distinction and 53 First Class |
| 2 | 2024 | 62 | 62 | 100 | 29 Distinction and 32 First Class |
| 3 | 2023 | 29 | 29 | 100 | 11 Distinction and 15 First Class |
D. STAFF (TEACHING)
E. SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6188 sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQR MTR) |
44 Class rooms 55.74 sqm / Class room |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQR MTR) |
3 Science Laboratories 112 Sqm / Sci. Lab 2 Computer labs, & 1 Maths lab 60 Sqm / Lab |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) |
1 Library 120 Sqm |
| 5 | INTERNET FACILITY (Y / N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 76 |
| 7 | NO. OF BOYS TOILETS | 82 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |